Click here for New English Menu  Click
here for Detaillo menu   Click
here for Únětický Pivovar menu 
| Soups | ||
| Beef broth with noodles | Hovezi vývar s testovinou | 17kc | 
| Old Czech onion | Staroceská cibulacka | 17kc | 
| Garlic | Cesnecka | 15kc | 
| Crab | Krabi | 32kc | 
| Cold Starters | ||
| Ham roll and horseradish | Sunková rolka s krenem | 39kc | 
| Ham and gherkin | Sunka, okurka | 35kc | 
| Edam and butter | Eidam, máslo | 46kc | 
| Chicken cocktail | Kureci koktejl | 49kc | 
| Peaches stuffed with chicken meat | Broskev plncná kurecim masem | 48kc | 
| Tomato stuffed with tuna | Plnené tomaty s tunákem | 50kc | 
| Crab cocktail | Krabi koktejl | 38kc | 
| Baked artichokes | Zapecený chrest | 85kc | 
| Prawn cocktail | Krevctový koktcjl | 29kc | 
| Hot Starters | ||
| Ham, egg and gherkin | Sunka s vejci, okurka | 40kc | 
| Ham gipsy style | Sunka po ciká | 48kc | 
| Smoked meat with horseradish | Uzené maso s krenem | 48kc | 
| Poultry liver with onion | Drubezi jatýrka na cibulce | 55kc | 
| Devilled toast meat mix, leeks, red pepper, 
    chilli, ketchup, mushrooms, garlic and onions | Certovské topinky | 50kc | 
| Lorencovy style Pork steak, fried egg, mustard and greens | Lorencovy topinky | 50kc | 
| Cheese toast cheese, garlic, mayonnaise and 
    chilli | Sýrové topinky | 25kc | 
| Seafood in piquant sauce | Morské plody v pikantni omácce | 29kc | 
| Specialties | ||
| Stuffed beef steak Pepino style Ham, egg, peas, apricots and mushrooms | Plnené svíckové rezy Pepino | 255kc | 
| Chateaubriand mixed greens, for two people | Chateaubriard - michaná zelenina | 340kc | 
| Mixed meat for the miller's wife beef steak, pork steak, chicken, sausage, seasoning, butter and wine | Masová smcs podle mlynárky | 145kc | 
| Niagara skewer beef steak, paprika and onion | Spiz Niagara | 145kc | 
| Potickek potato pancake pork loin, blue cheese, bacon, red pepper, mushrooms and pimento | Potuckuv bramborák | 135kc | 
| Cerny Vul Style Roll Pork loin, chicken liver, bacon, red pepper, mushrooms and seasoning | Cernovolsky sávitek | 115kc | 
| Stuffed steak Lubosova style steak, asparagus, ham, cheese, red peppers, mushrooms and herbs | Plncná Lubosova panenka | 120kc | 
| Chicken wings Barbeque | Kurecí kridylka Barbecue | 105kc | 
| Chicken steak 
    Tandoori Chicken
        Tandoori, onions and yogurt dressing | Kurecí steak Tandoori | 130kc | 
| Beef | ||
| English Beef Steak | Anglický biftek | 170kc | 
| Jewish Beef Steak | Biftek po zidovsku | 170kc | 
| Steak on Cranberries | Biftek na brusinkách | 170kc | 
| Steak on Green Pepper | Biftek na zeleném pepri | 170kc | 
| Piquant Steak Blue cheese, ketchup, wine and pimento | Pikantni svickové rezy | 140kc | 
| Beef 
      Stroganoff onions, gherkins, cream, ketchup and capers | Beef ,,Stroganov" | 140kc | 
| Neapolitan mix ham, red pepper, leek, mushrooms, tomatoes, basil, garlic and wine | Neapolská smés | 140kc | 
| 
      Chilli goulash from steak mild pepper, ketchup, gherkins, mushrooms, ham, chili, onions, red pepper and beans | Chilli gulás ze svickové | 150kc | 
| Pork | ||
| Pork Steak on mushrooms | Veprový steak na zampionech | 85kc | 
| Vienna Schnitzel | Smazený veprový rizek | 82kc | 
| Pork Steak Indian honey, raisins, almonds and wine | Veprový steak ,,INDIE" | 89kc | 
| Pork steak Butcher's style smoked meat, bacon, smoked cheese and garlic | Veprový steak ,,YZENÁR" | 89kc | 
| Cook's Pocket potato pancake, pork loin, red pepper, leek, mushrooms, 
      chilli and soy sauce | Kucharova kapsa | 109kc | 
| Pork medallions seared steak, broccoli, tomatoes, apricot and ham | Veprové medailonky zapékané | 92kc | 
| Pork meat Kung Foo Loin, peanuts, 
      chilli, ginger, wine, glutamate, sugar and soy sauce | Veprové maso ,,Kung pao" | 90kc | 
| Pork meat Secuan Loin, ginger, 
        chilli, vinegar, sugar, black mushrooms, red peppers, mushrooms, bamboo, leek, onion, soy sauce and wine | Veprové maso ,,Sccuán" | 105kc | 
| Pork meat Sej ci zou pork loin, ginger, chili, wine, sugar, leek, onion, sauerkraut and soy sauce | Veprové maso ,,Svej - ci - zou" | 120kc | 
| Hangman's spicy meat Loin, ketchup, leek, 
        chilli, onions, red pepper, mushroom | Katuv sleh | 90kc | 
| Smichov mix beer, loin, smoked meat, bacon, leek, onions and soy sauce | Smichovská smcs | 100kc | 
| Chicken | ||
| Chicken with mushrooms | Kureci maso na zampionech | 90kc | 
| Chicken with ham and cheese | Kureci steak, sunka, sýr | 97kc | 
| Chicken steak with curry peach, whipped cream, butter and curry | Kureci steak na kari | 99kc | 
| Fried chicken breast | Smazená kureci prsicka | 89kc | 
| Chicken medallions a la Mrs. Potvckove cheesy crust | Kureci medailonky pani Potuckové | 95kc | 
| Chicken rolls ham, cheese, whipped cream and curry | Kureci rolky | 99kc | 
| Unetice needle chicken, ham, paprika, leeks and cheese | Unétický spiz | 97kc | 
| Chicken basket egg, flour and garlic | Kureci basketky | 90kc | 
| Chicken pocket with crab meat chicken, crab, cheese and red pepper | Kureci krapsa s krabim masem | 98kc | 
| Chicken pocket Monty chicken, ham, cheese, garlic, mush and red pepper | Kureci kapsa ,,MONTY" | 99kc | 
| Chicken mix with asparagus chicken, asparagus, leek, soy sauce | Kureci smés s chrestem | 95kc | 
| Chicken curry chicken, peanuts, ginger and chili | Kureci ,,Kung-pao" | 92kc | 
| Chicken mix orient chicken, leek, onion, saturate, wine, mushrooms, red peppers, sausage and soy sauce | Kureci smés ,,ORIENT" | 93kc | 
| Chicken mix pineapple chicken, soy sauce, wine, ginger, pineapple and ????? | Kureci smés s ananasem | 99kc | 
| Verouese mix chicken, spinach, garlic and whipped cream | Veronská smésé | 90kc | 
| Fish | ||
| Trout on herb butter | Pstruh na bylinkovém máslc | 100kc | 
| Trout by the millers wife | Pstruh po mlynársku | 100kc | 
| Fried Carp | Smazený kapr | 110kc | 
| Carp 
      Rettigove style raisons, peaches, almonds, wine and honey | Kapr podle Rettigové | 115kc | 
| Fish fillet 
      with dill | Rybi file s koprovým prelivem | 90kc | 
| Fish fillet 
        Orly style with noodles | Rybi file ,,Orly" | 80kc | 
| Paella rice, seafood, fillet, greens, curry and garlic | Pacla | 140kc | 
| Fried crab fingers | Smazené krabi tycinky | 90kc | 
| Baked Salmon with herbs | Pccný losos na bylinkách | 150kc | 
| Fried Prawns with green salad | Smazenc krevetky, zeleninový salat | 105kc | 
| Vegetarian | ||
| Fried Cheese | Smazený sýr | 40kc | 
| Fried blue cheese | Smazený hermelin | 50kc | 
| Soya meat ketchup, leek, onion, mushroom, sweet peppers, soy sauce, garlic and beans | Sojové maso | 68kc | 
| Vegetable risotto 
      with cheese | Zeleninové rizoto, sýr | 68kc | 
| Baked broccoli | Zapecená brokolice | 62kc | 
| Vegetable noodles with cheese | Testoviny se zeleninou, sýr | 68kc | 
| Fruit potato pancake | Ovocné knedjiky | 55kc | 
| Brittany beans beans, garlic, ketchup, paprika, tomato, leek, vinegar, soy sauce, onions and greens | Fazole po bretansku | 62kc | 
| Main Course Salads | ||
| Prawn salad iceberg lettuce, tomatoes, gherkins, paprika, prawns, egg, cheese, garlic dressing | Krevetová misa | 105kc | 
| Crab salad iceberg lettuce, tomato, gherkin, paprika, crab meat, egg, cheese, ketchup and dressing | Krabi misa | 95kc | 
| Tuna salad iceberg lettuce, tomato, gherkin, paprika, tuna, cheese, egg, capers? and dressing | Tunáková miza | 85kc | 
| Chicken salad iceberg lettuce, tomato, gherkin, paprika, chicken, cheese, egg, yogurt dressing | Kureci misa | 95kc | 
| Side Salads | ||
| Lettuce | Zelný | 15kc | 
| Arabic lettuce, garlic and mayonnaise | Arabský | 25kc | 
| Lettuce with horseradish | Zelný s krenem | 18kc | 
| Czech Salad | Sopský | 38kc | 
| Tomato | Tomatový | 35kc | 
| Gherkin | Okurkový | 30kc | 
| Italian ham, cheese and olives | Italský | 45kc | 
| Mexican tomato, paprika,  and 
      chilli | Mexický | 40kc | 
| Desserts | ||
| Pancake with fruit | Palacinka s ovocem | 38kc | 
| Pancake with ice-cream | Palacinka se zmrzlinou | 45kc | 
| Banana with chocolate | Banán v cokoláde | 29kc | 
| Grilled Billberries | Livanecky s boruvkami | 37kc | 
| Baked apple | Smazená jablicka | 45kc | 
| Side Dishes | ||
| Potatoes | Brambory | 15kc | 
| Grilled Potatoes | Opékané brambory | 18kc | 
| Chips | Hranolky | 18kc | 
| Potato wedges | Americké brambory | 22kc | 
| Croquettes | Krokety | 20kc | 
| Rice | Rýze | 13kc | 
| Rice Curry | Rýze kari | 13kc | 
| Rice with mushrooms | Rýze zampionová | 13kc | 
| Potato pancake | Bramborácky | 22kc | 
| Red beans | Cervené fazole | 39kc | 
| Vegetarian Dishes : | 
 | 
 | 
 | |||||||||||||||
| 130. | 120g | Deep Fried Cheese | 55kc | |||||||||||||||
| 131 | 100g | 
		Deep 
		Fried Hermelin  | 50kc | |||||||||||||||
| 132. | 200g | Vegetable Risotto with Cheese | 75kc | |||||||||||||||
| 133. | 200g | Pasta with Vegetables and Cheese | 75kc | |||||||||||||||
| 134 | 150g | Scalloped Broccoli | 80kc | |||||||||||||||
| 135. | 200g | Brittany Style Beans | 80kc | |||||||||||||||
| Side dishes: | 
 | 
 | 
 | |||||||||||||||
| 140. | 250g | Boiled Potatoes | 18kc | |||||||||||||||
| 141. | 250g | Roasted Potatoes | 23kc | |||||||||||||||
| 142. | 250g | American Potatoes (“potato wedges”) | 28kc | |||||||||||||||
| 143. | 250g | French Fries (chips) | 23kc | |||||||||||||||
| 144. | 250g | Croquette Potatoes | 25kc | |||||||||||||||
| 145. | 150g | Rice | 18kc | |||||||||||||||
| 146. | 150g | Curried Rice | 23kc | |||||||||||||||
| 147. | 150g | Rice with Ham | 23kc | |||||||||||||||
| 148. | 150g | Mushroom Rice | 23kc | |||||||||||||||
| 149. | 4 ks | 
		
		Bramborácky   | 28kc | |||||||||||||||
| 150. | 200g | Grilled Potatoes | 30kc | |||||||||||||||
| 151. | 200g | Creamed Potatoes with Garlic | 33kc | |||||||||||||||
| Pork : | 
 | 
 | 
 | |||||||||||||||
| 100. | 150g | The Chef’s Pocket | 105kc | |||||||||||||||
| 101. | 150g | Huntsman’s Hit | 85kc | |||||||||||||||
| 102. | 150g | Grilled Pork Sirloin Medallions | 95kc | |||||||||||||||
| 103. | 150g | Fried Pork Sirloin Medallions | 75kc | |||||||||||||||
| 104. | 150g | Pilsen Mix | 75kc | |||||||||||||||
| 105. | 150g | Pork Steak „Butcher Style | 75kc | |||||||||||||||
| 106. | 150g | Pork Steak with Mushrooms | 65kc | |||||||||||||||
| 107. | 150g | Fried Pork Chop „Viennese Style“ | 60kc | |||||||||||||||
| 108. | 200g | Fried Pork Liver | 55kc | |||||||||||||||
| 109. | 200g | Roasted Pork Liver | 55kc | |||||||||||||||
| Chicken: | 
 | 
 | 
 | |||||||||||||||
| 120. | 150g | Mixed Grilled Chicken Verona with Pasta, Spinach, Garlic, Cream and Ham | 100kc | |||||||||||||||
| 121. | 150g | Chicken Pocket „Monty“ | 79kc | |||||||||||||||
| 122. | 150g | Mrs. Potucek´s Medallions | 95kc | |||||||||||||||
| 123. | 150g | Chicken Rolls with Curry | 75kc | |||||||||||||||
| 124. | 150g | „Unetice“ Kebab with Cheese | 90kc | |||||||||||||||
| 125. | 150g | Chicken Steak – Ham and Cheese | 80kc | |||||||||||||||
| 126. | 150g | Chicken steak with Mushrooms | 65kc | |||||||||||||||
| 127. | 150g | Fried Chicken Breast | 60kc | |||||||||||||||
| Soups: | 
 | 
 | 
 | 
 | ||||||||||||||
| 1. | 
 | Cream of Broccoli | 25kc | 
 | ||||||||||||||
| 2. | 
 | Bouillon with Pasta | 17kc | 
 | ||||||||||||||
| 3. | 
 | Old Fashioned Czech Onion Soup | 20kc | 
 | ||||||||||||||
| 4. | 
 | Garlic soup | 20kc | 
 | ||||||||||||||
| Starters: | 
 | 
 | 
 | 
 | ||||||||||||||
| 10. | 50g | Crab Cocktail | 55kc | 
 | ||||||||||||||
| 11. | 50g | Shrimp Cocktail | 60kc | 
 | ||||||||||||||
| 12. | 50g | Chicken Salad | 50kc | 
 | ||||||||||||||
| Hot starters: | 
 | 
 | 
 | 
 | ||||||||||||||
| 20. | 100g | Poultry Livers on a bed of Onions | 40kc | 
 | ||||||||||||||
| 21. | 100g | Smoked Pork Neck with Horseradish | 45kc | 
 | ||||||||||||||
| Fried Breads | 
 | 
 | 
 | 
 | ||||||||||||||
| 30. | 100g | Devilled Fried Bread with Cheese | 58kc | 
 | ||||||||||||||
| 31. | 100g | Lorenc´s Fried Bread | 60kc | 
 | ||||||||||||||
| 32. | 2 ks | Fried Bread with Cheese | 44kc | 
 | ||||||||||||||
| 33. | 2 ks | Ham and Cheese Toast | 55kc | 
 | ||||||||||||||
| 34. | 2 ks | Bread with Garlic | 22kc | 
 | ||||||||||||||
| Specialities: | 
 | 
 | 
 | |||||||||||||||
| 60. | 200g | Miller’s Wife’s Mixed Meats | 115kc | |||||||||||||||
| 61. | 200g | „Niagara“ Kebab | 140kc | |||||||||||||||
| 62. | 200g | Lubos Stuffed Sirloin | 105kc | |||||||||||||||
| 63. | 400g | Chicken Wings „Barbecue“ | 95kc | |||||||||||||||
| 64. | 300g | Rumpsteak + dip | 140kc | |||||||||||||||
| Beef: | 
 | 
 | 
 | |||||||||||||||
| 70. | 200g | Beef Steak | 155kc | |||||||||||||||
| 71. | 200g | Jewish Beef Steak | 150kc | |||||||||||||||
| 72. | 200g | Beef Steak on Green Pepper with Cream Sauce | 170kc | |||||||||||||||
| 73. | 200g | Beef Steak on Cranberries | 155kc | |||||||||||||||
| 74. | 150g | Savoured Slices of Sirloin Beef | 145kc | |||||||||||||||
| 75. | 150g | Tournedos with asparagus and white sauce (asparagus, cream, lemon, toast)) | 135kc | |||||||||||||||
| On Special Request: | 
 | 
 | 
 | |||||||||||||||
| 80. | 200g | Tartar Steak + 4 pc. Fried Bread | 210kc | |||||||||||||||
| Chinese | 
 | 
 | 
 | |||||||||||||||
| 90. | 150g | Pork Kung-Pao | 75kc | |||||||||||||||
| 91. | 150g | Pork Chop „Setchuan“ | 105kc | |||||||||||||||
| 92. | 150g | Chicken Mix „Oriental“ | 80kc | |||||||||||||||
| Fish: | 
 | 
 | 
 | |||||||||||||||
| 40. | 200g | Trout Roasted on Herb Butter | 95kc | |||||||||||||||
| 41. | 200g | Blue Trout, Mixed Vegetable | 115kc | |||||||||||||||
| 42. | 200g | Trout in the Style of the Miller’s Wife | 80kc | |||||||||||||||
| 43. | 200g | Zander with Lemon Sauce | 105kc | |||||||||||||||
| 44. | 200g | Zander on Grill with Herbs | 125kc | |||||||||||||||
| Extra charge for every 10 grams over 200 grams | 
 | 
 | 5kc | |||||||||||||||
| Fish specialities: | 
 | 
 | 
 | |||||||||||||||
| 50. | 250g | Paella | 130kc | |||||||||||||||
| 51. | 150g | Fried Crab Sticks | 70kc | |||||||||||||||
| Salads: | 
 | 
 | 
 | |||||||||||||||
| 170. | 650g | Bowl of Shrimp Salad | 95kc | |||||||||||||||
| 171. | 650g | Bowl of Crab Salad | 95kc | |||||||||||||||
| 172. | 650g | Bowl of Sea Food Salad | 120kc | |||||||||||||||
| 173. | 650g | Bowl of Tuna Fish Salad | 105kc | |||||||||||||||
| 174. | 650g | Bowl of Chicken Salad | 95kc | |||||||||||||||
| Dressings: | 
 | 
 | 
 | |||||||||||||||
| 160. | 
 | Yoghurt Dressing | 15kc | |||||||||||||||
| 161. | 
 | Garlic Dressing | 18kc | |||||||||||||||
| 162. | 
 | French Dressing | 25kc | |||||||||||||||
| 163. | 
 | Dill Dressing | 15kc | |||||||||||||||
| 164. | 
 | Tomato Dressing | 18kc | |||||||||||||||
| 165. | 
 | Tartar Sauce | 10kc | |||||||||||||||
| 166. | 
 | Ketchup | 10kc | |||||||||||||||
| Side Salads: | 
 | 
 | 
 | |||||||||||||||
| 180. | 200g | Cabbage Salad | 18kc | |||||||||||||||
| 181. | 200g | Cabbage Salad with Horseradish | 20kc | |||||||||||||||
| 182. | 200g | Red Cabbage Salad with Horseradish | 20kc | |||||||||||||||
| 183. | 200g | Arabian Salad | 29kc | |||||||||||||||
| 184. | 200g | Balkan Salad | 39kc | |||||||||||||||
| 185. | 200g | Tomato Salad | 30kc | |||||||||||||||
| 186. | 200g | Cucumber Salad | 30kc | |||||||||||||||
| 187. | 200g | Italian Salad | 45kc | |||||||||||||||
| 188. | 200g | Mexican Salad | 39kc | |||||||||||||||
| Dessert | 
 | 
 | 
 | |||||||||||||||
| 190. | 
 | Pancake with Fruits | 55kc | |||||||||||||||
| 191. | 
 | Pancake with Ice-Cream | 45kc | |||||||||||||||
| 192. | 
 | Pancake with Chocolate | 40kc | |||||||||||||||
| 193. | 
 | Griddlecake | 45kc | |||||||||||||||
| 194. | 
 | Chocolate Banana | 40kc | |||||||||||||||
| 195. | 
 | Fried Apples | 55kc | |||||||||||||||
Enjoy your meal
We are proud to serve generous Bohemian portions.  
Half size portions are available for 70% of the price shown.
Children’s menu will be available